Product Details
Printing | P1820W | |
|---|---|---|
| Printing Speed | 20ppm (A4) | |
32ppm (Long edge feed, A5) | ||
| Duplex Printing | Manual Duplex Printing | |
| Printing Resolution | 1200x600dpi | |
| Connection | USB | High Speed USB2.0 |
| Ethernet | Unsupported | |
| Wlan | WLAN | |
| Bluetooth | Bluetooth 4.2 | |
| Supported Operating Systems | Windows | Windows7, 8.1, 10, 11 |
Windows Server 2012, 2016, 2019, 2022 | ||
| IOS | Deli Printer APP | |
| Andriod | Deli Printer APP | |
| Standard | ||
|---|---|---|
| CPU | 266MHz | |
| RAM | 128MB | |
| Screen | Unsupported | |
| Duty Cycle(monthly) | 10,000 Sheets | |
| Advised Duty Cycle(monthly) | 2,000 Sheets | |
| Paper Type | copy paper, thick paper, thin paper, envelope | |
| Paper Box Capacity | Paper Box | 150 Sheets |
| Paper Out Tray | 100 Sheets | |
| Paper Size | Feed Tray | A4, A5, A6, B5(JIS), B6(JIS), B5(ISO), B6(ISO), 16K(184x260mm), 16K(195x270mm) Executive, envelope#10, envelopeC5, envelopeMonarch, envelopeD, Letter, Legal, Filo |
| Customizable | width 76-210mm, length 116-297mm | |
| Paper Thickness | Copy Paper | 70-89g/m² |
| Thick Paper | 90-163g/m² | |
| Thin Paper | 60-69g/m² | |
| Certification/Enviroment | ||
|---|---|---|
| Certification | CE, EAC | |
| Rated Voltage/Current | 220V-240V 4.3A 50Hz | |
| Power | Operating | 540W |
| Dormant | 1.8W | |
| Parameter | |
|---|---|
| Equipment Size (LxWxH) | 343 x 229 x 186mm |
| Packing Size (LxWxH) | 395 x 285 x 246mm |
| Net Weight | 4.1kg |
| Gross Weight | 4.95kg |
| Attachment | |
|---|---|
| Attachment | Printer x1, Product Safety Brochure x1, Quick Start Instructions x1, Power cable x1, USB cable x1, Warranty card x1 |










